Basic Info
Model No.: HF4105ZD
Product Description
Diesel Engine | Sets Model | 50kw/60kva | ||||
Model | 4105ZD | |||||
Starting system | ELECTRIC START | |||||
Output | 56KW | |||||
Fuel consumption | 224g/kw.h | |||||
Type | In-Line,Direct-Injection,Four -Stroke,Wet -Cylinder Liner 4-CYLINDER,WATER-COOLED | |||||
Displacement | 4.33L | |||||
Bore&stroke | 105X125MM | |||||
Rated speed | 1500 | |||||
Alterantor | Model | KHI50 | ||||
Rated freq.(Hz) | 50 | |||||
Rated voltage (V) | 440 | |||||
Power factor | 0.8LAG(1.0) | |||||
Type | 3PHASE,4WIRE | |||||
Generator set | Dimensions(mm) | 2500X1050X1450 | ||||
Net weight(Kg) | 1150 |
Product Categories : Diesel Engine > Multi Cylinder Diesel Engine
Email to this supplier
Premium Related Products