Diesel generator 1mega 1000kw /1250kva
Basic Info
Model No.: ENC
Product Description
Genset Model | Genset Specification | Engine Specification | Alternator Model | |||||||
KVA | Cons.100%(L/H) | dB(A)@7m | Tank (L) | Model | Cyl. | Gov. | Asp. | |||
ESP | PRP | |||||||||
ENC-1250 | 1375 | 1250 | 250 | N/A | 1000L | KTA50- G3 | 16 | E | TW | LV634G |
ENC-1250s | 1375 | 1250 | 250 | 80 | 1000L | KTA50- G3 | 16 | E | TW | LV634G |
Engine Model | KTA50-G3 |
Number of Cylinders | 16 |
Cylinder arrangement | Vertical in-line |
Cycle | Four stroke |
Aspiration | Turbocharged after cooled |
Bore×Stroke (mm×mm) | 159 x 159 |
Displacement (Liter) | 50.3 |
Compression Ratio | 13.9:1 |
Standby Power/Speed (kW/rpm) | 1277/1500 |
Speed Governor | Electrical |
Cooling System | Water-cooled, 40°C Radiator As Standard, 50°C Is Optional. |
Speed Stability (%) | ≤5% |
Total lubrication system capacity (L) | 177 |
Coolant capacity (without radiator) (L) | 161 |
Fuel Consumption at 100% Load(g/kWh) | 205 (at 1500RPM) |
Starter Motor | DC24V, |
Alternator | AC24V |









Product Categories : Ungrouped
Premium Related Products