EPA CERTIFICATE!! 12kva orginal germany Deutz Generator
Basic Info
Model No.: END
Product Description
68db @ 7meters
1 year/1000 Hours warranty
Open and Silent Options
50'c tank
12kva Generator with Deutz Engine
Genset Model | Genset Specification | Engine Specification | Alternator Model | |||||||
KVA | Cons.100%(L/H) | dB(A)@7m | Tank (L) | Model | Cyl. | Gov. | Asp. | |||
ESP | PRP | |||||||||
ENSD12-1 | 17.5 | 15 | 4.8 | N/A | 57.6 | F2L912 | 2 | M | NA | PI 044G |
ENSD12S-1 | 17.5 | 15 | 4.8 | 70 | 58.6 | F2L912 | 2 | M | NA | PI 044G |
ENED12-1 | 17.5 | 15 | 4.8 | N/A | 57.6 | F2L912 | 2 | M | NA | ENA044G |
ENED12S-1 | 17.5 | 15 | 4.8 | 70 | 58.6 | F2L912 | 2 | M | NA | ENAO44G |
Engine Model | F2L912 |
Number of Cylinders | 2 |
Cylinder arrangement | Vertical in-line |
Cycle | Four stroke |
Aspiration | Natural |
Bore×Stroke (mm×mm) | 100 x 120 |
Displacement (Liter) | 1.88 |
Compression Ratio | 17:1 |
Prime Power/Speed (kW/rpm) | 14/1500 |
Standby Power/Speed (kW/rpm) | 16/1500 |
Speed Governor | Mechanical |
Cooling System | Air-cooled |
Fuel Consumption at 100% Load (g/kWh) | 238 (at 1500RPM) |
Starter Motor | 12V |
Alternator | 12V |
Alternator Model | ENA044G |
Phase/Connect | 3-phase 4-wire ,Y type connection |
Excition Model | Self-excite,automatic voltage regulation,Insulation:H,Bruhless,Enclosure:IP21—IP23 |
Power Factor | 0.8 |
The regulating rate of instantaneous voltage: | -15%~ +20% |
The time of steady voltage: | ≤1.5sec |
The waving rate of voltage: | ≤1.0% |
The regulating rate of steady frequency: | ≤5% |
regulating rate of instantaneous frequency: | ≤±10% |
The time of steady frequency: | 3sec |
The waving rate of frequency: | ≤1% |


Product Categories : Ungrouped
Premium Related Products