24kw or 30kva Generator with globle warranty
Basic Info
Model No.: ENC
Product Description
Genset Model | Genset Specification | Engine Specification | Alternator Model | |||||||
Kw | Cons.100%(L/H) | dB(A)@7m | Tank (L) | Model | Cyl. | Gov. | Asp. | |||
ESP | PRP | |||||||||
ENP-30 | 33 | 30 | 8.7 | N/A | 87 | 1103A-33TG1 | 4 | M | TC | PI 144J |
ENP-30S | 33 | 30 | 8.7 | 70 | 87 | 1103A-33TG1 | 4 | M | TC | PI 144J |
ENP-305 | 33 | 30 | 8.7 | N/A | 87 | 1103A-33TG1 | 4 | M | TC | ENA144J |
ENP-30S | 33 | 30 | 8.7 | 70 | 87 | 1103A-33TG1 | 4 | M | TC | ENA144J |
Engine Model | 1103A-33TG1 |
Number of Cylinders | 3 |
Cylinder arrangement | Vertical in-line |
Cycle | Four stroke |
Aspiration | Turbocharged |
Bore×Stroke (mm×mm) | 105X127 |
Displacement (Liter) | 3.3 |
Compression Ratio | 17.25:1 |
Prime Power/Speed (kw/rpm) | 34.5/1800 |
Standby Power/Speed (kw/rpm) | 39/1800 |
Speed Governor | Mechanical |
Cooling System | Water-cooled , 40°C Radiator As Standard, 50°C Is Optional. |
Speed Stability (%) | ≤5% |
Total lubrication system capacity (L) | 7.9 |
Coolant capacity (without radiator) (L) | 130.2 |
Fuel Consumption at 100% Load (g/kWh) | 215 (at 1800RPM) |
Starter Motor | DC12V, |
Alternator | AC12V |
Alternator Model | ENA144J |
Phase/Connect | 3-phase 4-wire ,Y type connection |
Excition Model | Self-excite,automatic voltage regulation,Insulation:H,Bruhless,Enclosure:IP21—IP23 |
Power Factor | 0.8 |
The regulating rate of instantaneous voltage: | -15%~ +20% |
The time of steady voltage: | ≤1.5sec |
The waving rate of voltage: | ≤1.0% |
The regulating rate of steady frequency: | ≤5% |
regulating rate of instantaneous frequency: | ≤±10% |
The time of steady frequency: | 3sec |
The waving rate of frequency: | ≤1% |



Product Categories : Ungrouped